Potassium Lactate and Sodium Acetate mixture (liquid)
Description | ||
It is a liquid blend of potassium lactate and sodium acetate. | ||
Essential information | ||
Molecular Weight | 128 (Potassium lactate) 82 (Sodium acetate) |
|
Molecular Formula | C3H5O3K (Potassium lactate) C2H3O2Na (Sodium acetate) |
|
Remark: The specification of product (such as content etc) can tailor according to your requirements. | ||
Technical indicators | ||
Potassium lactate Assay | 54.5%-57.5% | |
Sodium acetate Assay | 3.7%-4.3% | |
Color(Fresh Solution) | ≤50Hazen | |
PH | 5.0-7.0 | |
Chloride | ≤50 ppm | |
Calcium | ≤ 20 ppm | |
Iron | ≤ 10 ppm | |
Heavy metals (as Pb) | ≤ 10 ppm | |
Packing | ||
1200 kgIBC, polythene drums of 25 or 250 kg. |