Sodium lactate and sodium acetate blend powder
Description | ||
It is a liquid blend of sodium lactate(E325) and sodium acetate(E262) which have the GRAS status-Generally Recognized As Safe | ||
Physical-chemical properties | ||
Chemical name | Sodium-L-2-hydroxy-propionate (sodium lactate) Sodium hydrogen di-ethanoate (sodium diacetate) |
|
Molecular Weight | 112 (Sodium lactate) 6104 2 (Sodium diacetate) |
|
Molecular Formula | C3H5O3Na (Sodium lactate) C4H7O4Na (Sodium diacetate) |
|
Registration | ||
CAS No | 867-56-1(sodium lactate 126-96-5(sodium diacetate) |
|
E-code | E325 sodium lactate E262 sodium di-acetate |
|
Remark: The specification of product (such as content etc) can tailor according to your requirements. | ||
Specification | ||
Parameter | Standard | |
Sodium lactate Assay | 52.5%wt -55.5%wt | 54.4%wt -57.5%wt |
Color(Fresh Solution) | Max.50 Hazen | |
Sodium diacetateAssay | 9.0%-11.0% | 3.7%-4.3% |
PH(Fresh Solution) | 6.0-8.0 | |
PH (16.7g product + 83.3g water) | 5.0-7.0 | |
Calcium | Mas. 20 ppm | |
Chloride | Max. 50 ppm | |
Iron | Max. 10 ppm | |
Heavy metals total | Max. 10 ppm | |
Packing | ||
1300 kgIBC, polythene drums of 25 or 250 kg. |
-
Prev: None
- Back